Inmate workforce starts tackling tough winter chores
The Norfolk Sheriff's Office's Inmate Workforce recently completed the first of a long list of tasks they've committed to tackling over the winter months to help beautify the city and make our neighborhoods better.
According to Corporal Nick Keisel, who's in charge of the workforce, the inmates, under the supervision of Deputies Brothers, Drowns, George and Weathersby "did a fantastic job." The Director of Parks and Recreation called to thank our crews for their great work.
![]() |
![]() |
Other projects that have been completed are sapling removal at Willow Wood Park on Willow Wood Drive,
![]() |
![]() |
and clearing brush and debris in an open space on Bruce Street.
![]() |
![]() |
According to Corporal Keisel, they also "currently have crews at cemeteries working to remove overgrowth from the tombstones (i.e. ivy, shrubs, small trees, etc.) while we wait for the trees to shed more of their leaves."
Inmates in Norfolk City Jail provide nearly 200,000 man-hours of work annually for the City of Norfolk, saving taxpayers more than $2 million each year.
You can learn more about the Inmates in the Community program HERE.
If you see our inmates out working in the community or your neighborhood, please appreciate their contributions to make Norfolk a cleaner and safer place to live.
Below is a list, complied by Corporal Keisel, of the 47 projects the Inmate Workforce expects to complete over the course of the winter.
| SITE | TASK |
| Roland Park fence line | Brush/debris removal |
| Lakewood Park wood line | Brush/debris removal |
| 2821 Vincent | Waiting on property lines |
| 609 34th St. | Waiting on property lines |
| 7456 Oakmont Dr. (Military Hwy side) | Brush/debris removal |
| Willowwood Drive | Sapling Removal |
| Airport Gateway | Brush Clearing |
| Alley way between Keller and Vincent 2300 block | Debris Removal |
| Dead end paper street on Pollard Street | Brush/debris removal |
| Paper street between Princeton and Canton | Brush/debris removal |
| Paper street between Hardy and Poplar | Brush/debris removal |
| Paper street between Bellamy and Hough | Brush/debris removal |
| Paper Street between Indian River Road and Hardy | Brush/debris removal |
| Paper street between Springfield and Princeton | Brush/debris removal |
| Paper Street between Hough and Indian River Road | Brush/debris removal |
| Beside 4825 Bruce Street | Brush/debris removal |
| Clear fence line at dog park at 405 delaware | Remove bamboo |
| Fence line @ Fitness and Wellness Center | Brush/debris removal |
| Paper street behind Colon Ave | Brush/debris removal |
| Azalea Garden road Norview to Botanical Gardens | Brush/debris removal |
| Bainbridge Blvd | Hedge Trimming |
| Juvenile Detention Center | Brush/debris removal |
| Norview Ave overpass | Clear sidewalks |
| Riverpoint Park | Phragmite removal |
| Paper street left of 2300 Fearer Ave | Clear guardrail |
| Shore Dr. Sidwalk from VB city limits | Clear sidewalks |
| Curlew Dr/I-264 overpass | Clear sidewalks |
| Thole St southside at the RR tracks | Brush/debris removal |
| Chesapeake Blvd underpass | Clear sidewalks |
| Fire Station #2 (Church St.) | Bed Maintenance/Mulching |
| S. Main St/I-664 underpass to Berkley Multi Center | Brush/debris removal |
| Pollard St. deadend | Brush/debris removal |
| Behind 108 Bellamy/MacAuther Memorial | Brush/debris removal |
| Paper street at Virginian Ave and Surburban Pkwy | Hedge Trimming |
| 1436 Bolton St behind property | Brush/debris removal |
| Cromwell Rd from Tait to Chesapeake | Brush/debris removal |
| 2400 block of Harrell Ave | Brush/debris removal |
| Kenon St by RR tracks | Brush/debris removal |
| Towing and Recovery fenceline | Brush/debris removal |
| CEMETERIES TO BE CLEARED: | |
| Elmwood | |
| Cedar Grove | |
| Magnolia | |
| Calvary | |
| St. Mary's | |
| Forest Lawn | |
| Hebrew |







































